Return to Main Page of PasadenaEstates.org
Message from Pasadena Resident John Kelner re: Your Cable TV Service
May 1, 2009
Mitch- Most people don't know that they don't need a cable
box to get HD channels if they have or even don't have Comcast. This is not to
address over the air channels (OTA).
Comcast charges $0 for the first box and nearly $14 per month for the second and
every other box in a house and the need for that second box, for some, is
limited. Comcast is mandated to carry ALL LOCAL CHANNELS, in HD (if so
broadcast) on their cable system. They are apparently NOT required to tell
anyone what channels these are. So this would apply to anyone who:
1. Subscribes to ANY level of Comcast service for TV.
2. Does not want to or does not have a cable tuner box - and has their cable
plugged directly into their television.
and here's the important part
3. Has a QAM tuner built into their television.
Televisions have had NSTC tuners (analog) which in a couple of months are going
to be worthless. In the past few years, they have been sold with NSTC and ATSC
tuners (analog and OTA digital). In the past year or more, they have been sold
with NSTC, ATSC and QAM tuners. A QAM tuner is for DIGITAL CABLE ONLY.
Comcast is mandated to carry, unscrambled, all local channels on their cable. If
you have a QAM TUNER, YOU CAN JUST PLUG IN, scan for channels and you have them.
But you won't know what they are. No to mention that their channel numbering on
a QAM tuner is odd. Below you will find a spreadsheet, updated as of last night
of QAM tuner channels. If you think this is worth posting on the web site,
perhaps along with this note, please feel free to do so.
Note, to 'get' these channels, even if you have a QAM tuner, it's best to re-run
a channel scan. Then, it's good to find out where the - button is on the remote.
Sometimes, it's a bit difficult to find and most people never looked for it. My
TV's require inserting that dash as the channels are listed to get to the right
channel.
John
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | QAM CH | COMCAST CH | DESCRIPTION | CHANNEL NAME | High Def? |
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | 83-101 | garbage | |||
| 6 | |||||
| 7 | 85-201 | 201 | Spanish | WPBT-DT-3 | |
| 8 | 85-221 | 221 | Create TV | WPBT-DT-2 | |
| 9 | |||||
| 10 | 85-433 | 433 | CBS Network | CBS4 - WFOR | HD |
| 11 | 85-440 | 440 | PBS | WPBT-DT-1 | HD |
| 12 | 86-209 | 209 | Spanish | LATV | |
| 13 | 86-216 | 216 | Weather | ||
| 14 | 86-431 | 431 | ABC Network | WPLG | HD |
| 15 | 86-432 | 432 | NBC Network | WTVJ / NBC6 | HD |
| 16 | 87-278 | Davie TV | |||
| 17 | 87-434 | 434 | Fox Network | WSVN7 | HD |
| 18 | 110-435 | 435 | CW Network | WSFL 33 | HD |
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | NON HD | ||||
| 23 | 94-201 | WFOR | CBS4 | ||
| 24 | 94-202 | WSVN | CH 7 | ||
| 25 | 94-203 | WPLG | CH 10 | ||
| 26 | 94-204 | Religious | |||
| 27 | 94-205 | Spanish | |||
| 28 | 94-206 | Spanish | |||
| 29 | 94-207 | Spanish | |||
| 30 | 94-208 | Spanish | |||
| 31 | 94-210 | PBS | KidVision | ||
| 32 | 100-101 | PBS | |||
| 33 | 100-102 | QUBO | |||
| 34 | 100-103 | Spanish | |||
| 35 | 100-104 | WSFL | |||
| 36 | 100-105 | Spanish | |||
| 37 | 100-106 | ||||
| 38 | 100-107 | WLRN | PBS | ||
| 39 | 100-108 | WXEL | PBS | ||
| 40 | 100-109 | ||||
| 41 | 104-18 | GUIDE | |||
| 42 | 104-76 | SHOP NBC | |||
| 43 | 105-5 | QVC | |||
| 44 | 105-14 | CSPAN | |||
| 45 | 105-15 | CSPAN2 | |||
| 46 | 105-25 | ||||
| 47 | 110-436 | ||||
| 48 | 114-12 | Comcast | |||
| 49 | 115-580 | Shop NBC | |||
| 50 | 116-585 | Jewelery | |||
| 51 | 117-243 | ||||
| 52 | 120-xxx | Music | |||
| 53 | |||||
| 54 | 435 | Adult | Pop 40 | ||
| 55 | 446 | Spanish | |||
| 56 | 449 | Opera | |||
| 57 | 802 | Showcase | |||
| 58 | 803 | Country | |||
| 59 | 806 | Hip Hop | |||
| 60 | 808 | R&B Soul | |||
| 61 | 809 | ||||
| 62 | 810 | Rap | |||
| 63 | 811 | Metal | |||
| 64 | 812 | ClassicRock | |||
| 65 | 813 | Retro Rock | |||
| 66 | 816 | ||||
| 67 | 817 | Alt Rock | |||
| 68 | 818 | Adult Alternative | |||
| 69 | 819 | Soft Rock | |||
| 70 | 820 | Pop Hits | |||
| 71 | 821 | 90's | |||
| 72 | 822 | 80's | |||
| 73 | 823 | 70's | |||
| 74 | 825 | Party Favorites | |||
| 75 | 826 | Oldies | |||
| 76 | 827 | ||||
| 77 | 829 | Easy List | |||
| 78 | 830 | Country | |||
| 79 | 831 | ||||
| 80 | 832 | ||||
| 81 | 833 | ||||
| 82 | 834 | ||||
| 83 | 837 | ||||
| 84 | 838 | Showtunes | |||
| 85 | 839 | Easy Listening | |||
| 86 | 840 | ||||
| 87 | 841 | Kids | |||
| 88 | 842 | ||||
| 89 | 843 | Urban | Latin | ||
| 90 | 844 | Merengue | Latin | ||
| 91 | 846 | Pop | Latin |
Return to Main Page of PasadenaEstates.org